Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'0 444'4 447'0 0'0
Jul 459'4 454'2 458'0 -2'2
Sep 468'4 463'4 466'6 -2'4
Dec 482'0 477'0 479'4 -3'2
Mar 494'6 489'6 492'4 -2'6
May 502'6 498'2 501'0 -2'4
Jul 508'6 504'2 507'0 -2'2
Sep 487'6 486'2 487'6 -2'4
Dec 493'6 490'0 492'0 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 -4'6
Jul 1219'0 1207'0 1209'0 -6'0
Aug 1219'0 1207'6 1209'0 -6'4
Sep 1202'6 1192'6 1193'6 -6'4
Nov 1203'4 1193'2 1194'2 -6'6
Jan 1213'2 1204'2 1205'2 -6'2
Mar 1209'2 1201'4 1202'0 -5'6
May 1210'0 1203'4 1203'4 -6'0
Jul 1215'2 1208'6 1210'0 -4'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 609'4 613'0 -9'4
Sep 643'2 630'4 633'4 -9'4
Dec 668'4 656'4 659'6 -8'6
Mar 686'0 677'2 681'2 -7'0
May 693'2 688'2 692'4 -6'2
Jul 696'0 688'0 692'2 -5'6
Sep 698'0 697'0 697'0 -9'0
Dec 711'6 708'4 710'4 -10'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 629'4 631'6 -18'4
Sep 657'4 643'0 644'6 -18'4
Dec 679'0 663'6 665'4 -17'4
Mar 696'2 680'0 682'4 -16'2
May 695'0 687'0 690'2 -14'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'0 697'2 701'0 -13'4
Sep 717'2 704'6 706'0 -13'4
Dec 730'6 717'6 720'4 -10'6
Mar 741'6 731'6 731'6 -10'0
May 747'4 744'0 747'4 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.70
Jul 43.63 43.00 43.48 0.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 10
Jul 3733 3677 3694 - 28
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 0'0
Jul 388'4 383'2 388'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN